| value (commonwealth) | Business year |
| 10 | 2019 |
| 15 | 2020 |
| value (far East) | Business Year |
| 25 | 2019 |
| 70 | 2020 |
| value (Indian subcontinent) | Business Year |
| 11 | 2019 |
| 18 | 2020 |
| value (Europe) | Businesss Year |
| 10 | 2019 |
| 13 | 2020 |
| value (Turkey & UAE) | Business Year |
| 16 | 2019 |
| 15 | 2020 |
| value (Middle East) | Business Year |
| 11 | 2019 |
| 10 | 2020 |
| value (Available product) | Available product |
| 190 | Production This Year |
| 22 | Transition from previous year |
| value (Pistachio consumption chart) | Pistachio consumption chart |
| 144 | export |
| 20 | internal Consumption |
| 15 | Correction of the skin of the kernel |
| 33 | Warehouse balance |




